How is the wholesale price calculated?

In the automatic calculation system, there is a rule for creating a volume discount. Volume refers to several criteria, but the ones that most influence the cost are the accuracy of the product and the amount of consumables needed to make a batch. Below are examples of pricing depending on the amount of material and accuracy.

FDM 3D printing technology

Plastic weight (kg)
FDM, FFF
Price hour nozzle less than 0.4mm Price hour standart Alternative discount (%)
0 R.244,00 R.200,00 0
0,5 R.219,60 R.180,00 10
1 R.195,20 R.160,00 20
1,5 R.170,80 R.140,00 30
2,5 R.146,40 R.120,00 40
7 R.134,20 R.110,00 45
15 R.122,00 R.100,00 50
25 R.109,80 R.90,00 55
35 R.104,92 R.86,00 57
50 R.100,04 R.82,00 59
60 R.95,16 R.78,00 61
70 R.90,28 R.74,00 63
90 R.85,40 R.70,00 65
100 R.80,52 R.66,00 67
120 R.78,08 R.64,00 68
180 R.75,64 R.62,00 69
250 R.73,20 R.60,00 70
330 R.70,76 R.58,00 71
400 R.68,32 R.56,00 72

SLA/LCD 3D printing technology

Order price
(rub)
Resin Volume (L)
SLA, LCD, DLP
Price cube 50 microns Price cube 100 microns Price cube 150 microns Price cube 200 microns
0 to 0,5 R.130,00 Retail - -
RUB 40 0,5 R.100,00 R.80,00 R.60,00 R.45,00
RUB 228 3 R.95,00 R.76,00 R.57,00 R.42,75
RUB 360 5 R.90,00 R.72,00 R.54,00 R.40,50
RUB 640 10 R.80,00 R.64,00 R.48,00 R.36,00
RUB 1 25 R.75,00 R.60,00 R.45,00 R.33,75
RUB 2 50 R.55,00 R.44,00 R.33,00 R.24,75
RUB 2 75 R.45,00 R.36,00 R.27,00 R.20,25
RUB 2 100 R.35,00 R.28,00 R.21,00 R.15,75

If you need to order a small series or large-sized products, you can send the terms of reference to the mail 3dprint@studia3d.com.com to calculate the cost of products and place an order.